Here are reported top scores from the North Texas December 2014 FLL Qualifiers:
UTD | UME | FCA | Parish | Nolan | Chapel | ATC | Trinity |
---|---|---|---|---|---|---|---|
342 | 328 | 355 | 477 | 195 | 231 | 230 | |
270 | 310 | 205 | 155* | 171 | 195 | 205 | |
257 | 195 | 158 | 140* | 150 | 180 | 160 | |
180 | 165 | 155 | 125 | 145 | 180 | 155 | |
175 | 165 | 145 | 115 | 140 | 155 | 150 | |
155 | 155 | 140 | 110 | 140 | 154 | 145 | |
145 | 152 | 120 | 110 | 135 | 135 | 145 | |
125 | 145 | 120 | 105 | 125 | 125 | 138 | |
120 | 125 | 110 | 100 | 120 | 125 | ||
115 | 110 | 105 | 95 | 115 | 105 | ||
115 | 90 | 100 | |||||
85 |
Asterisks denote cbd products that did not advance.
Please feel free to email us more scores if you know them, or post them on the North Texas FLL group.